King Product:
  Energy Saving Lamps  
  1) Small size, quick start, no flick
2) With excellent energy saving, 80% energy saving
3) With tri-phosphor powder light tube
4) High lumens, good light maintenance
5) With PBT plastic, which is fire-proofed.
6) Application: Marketplaces, houses, hotels, offices, factories etc.
7) Warranty: 12 months
8) Inner packing: Color box
 
   
  Energy Saving Lamps 2U-F9 mm  
 
Wattage  Voltage
    (V)
 Lumen
 (lm/W)
 CRI
 (Ra)
ColorTemp. 
      (K) 
 Lifetime
   (hrs) 
  Base Type 
    3W  110/220  50-55  >=80  2700-6500  >=6000  E14/E27/B22
     5W   110/220  50-55   >=80  2700-6500   >=6000  E14/E27/B22
    7W   110/220  50-55   >=80  2700-6500   >=6000  E14/E27/B22
    9W   110/220  50-55   >=80  2700-6500   >=6000  E14/E27/B22
   11W   110/220  50-55   >=80  2700-6500   >=6000  E14/E27/B22
 
  Energy Saving Lamps 2U-F 12mm  
 
Wattage  Voltage
    (V)
 Lumen
 (lm/W)
 CRI
 (Ra)
Color Temp. 
      (K) 
 Lifetime
   (hrs) 
 Base Type 
   7W  110/220  50-55  >=80  2700-6500  >=6000   E14/E27/B22
   9W   110/220  50-55   >=80  2700-6500   >=6000   E14/E27/B22
  11W   110/220  50-55   >=80  2700-6500   >=6000   E14/E27/B22
 
   
  Energy Saving Lamps 3U-F9 mm  
 
Wattage  Voltage
    (V)
 Lumen
 (lm/W)
 CRI
 (Ra)
ColorTemp. 
      (K) 
 Lifetime
   (hrs) 
  Base Type 
    5W  110/220  50-55  >=80  2700-6500  >=6000  E14/E27/B22
    7W   110/220  50-55   >=80  2700-6500   >=6000  E14/E27/B22
    9W   110/220  50-55   >=80  2700-6500   >=6000  E14/E27/B22
   11W   110/220  50-55   >=80  2700-6500   >=6000  E14/E27/B22
   13W   110/220  50-55   >=80  2700-6500   >=6000  E14/E27/B22
 
  Energy Saving Lamps 3U-F12 mm  
 
Wattage  Voltage
    (V)
 Lumen
 (lm/W)
 CRI
 (Ra)
Color Temp. 
      (K) 
 Lifetime
   (hrs) 
 Base Type 
   15W  110/220  52-58  >=80  2700-6500  >=6000    E27/B22
   18W   110/220  52-58   >=80  2700-6500   >=6000   E27/B22
    20W   110/220  52-58   >=80  2700-6500   >=6000   E27/B22
   24W   110/220  52-58   >=80  2700-6500   >=6000   E27/B22
   26W   110/220  52-58   >=80  2700-6500   >=6000   E27/B22
 
   
  Energy Saving Lamps 4U-F9 mm  
 
Wattage   Voltage 
    (V)
 Lumen
 (lm/W)
 CRI
 (Ra)
Color Temp. 
      (K) 
 Lifetime
   (hrs) 
  Base Type 
    15W  110/220  55-62  >=80  2700-6500  >=6000     E27/B22
    18W  110/220  55-62   >=80  2700-6500   >=6000     E27/B22
    20W  110/220  55-62   >=80  2700-6500   >=6000     E27/B22
   24W  110/220  55-62   >=80  2700-6500   >=6000    E27/B22
   26W  110/220  55-62   >=80  2700-6500   >=6000     E27/B22
 
  Energy Saving Lamps 4U-F12 mm  
 
Wattage Voltage 
    (V)
 Lumen
 (lm/W)
 CRI
 (Ra)
Color Temp. 
      (K) 
 Lifetime
   (hrs) 
  Base Type 
   24W  110/220  55-62   >=80  2700-6500   >=6000    E27/B22
   26W  110/220  55-62   >=80  2700-6500   >=6000     E27/B22
   28W  110/220  55-62  >=80  2700-6500  >=6000    E27/B22
   30W  110/220  55-62  >=80  2700-6500  >=6000    E27/B22
   32W  110/220  55-62  >=80  2700-6500  >=6000    E27/B22
   36W  110/220  55-62  >=80  2700-6500  >=6000    E27/B22
 
   
  Spiral Energy Saving Lamps-F9mm  
 
Wattage         Voltage 
    (V)
 Lumen
 (lm/W)
 CRI
 (Ra)
Color Temp. 
      (K) 
 Lifetime
   (hrs) 
  Base Type 
    7W  110/220  52-58  >=80  2700-6500  >=6000   E14/E27/B22
    9W  110/220  52-58   >=80  2700-6500   >=6000   E14/E27/B22
   11W  110/220  52-58   >=80  2700-6500   >=6000   E14/E27/B22
   13W  110/220  52-58   >=80  2700-6500   >=6000   E14/E27/B22
   15W  110/220  52-58   >=80  2700-6500   >=6000   E14/E27/B22
 
  Spiral Energy Saving Lamps-F12mm  
 
Wattage         Voltage 
    (V)
 Lumen
 (lm/W)
 CRI
 (Ra)
Color Temp. 
      (K) 
 Lifetime
   (hrs) 
  Base Type 
    15W  110/220  52-60  >=80  2700-6500  >=6000     E27/B22
    20W  110/220  52-60   >=80  2700-6500   >=6000     E27/B22
   24W  110/220  52-60   >=80  2700-6500   >=6000    E27/B22
   26W  110/220  52-60   >=80  2700-6500   >=6000     E27/B22
   30W  110/220  52-60  >=80  2700-6500  >=6000    E27/B22
 

Copyright © 2005
 
King Electric Co., Ltd